| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Chan All Year FSC | 61.85 | 30.99 |   | 30.86 | 4.38 | 4.00 | 4.13 | 4.06 | 4.00 | 0.00 | #8 |
| 2 | Carol Lin Peninsula SC | 60.85 | 29.48 |   | 32.37 | 4.50 | 4.25 | 4.38 | 4.31 | 4.13 | 1.00 | #10 |
| 3 | Katlynn McNab Coyotes SC of AZ | 60.41 | 29.72 |   | 30.69 | 4.25 | 3.94 | 4.19 | 4.13 | 3.94 | 0.00 | #2 |
| 4 | Meghan O'Neill Peninsula SC | 50.66 | 23.62 |   | 28.04 | 3.88 | 3.75 | 3.56 | 4.00 | 3.50 | 1.00 | #6 |
| 5 | Michelle Van Camp St. Moritz ISC | 50.36 | 23.72 |   | 26.64 | 3.69 | 3.44 | 3.56 | 3.75 | 3.31 | 0.00 | #3 |
| 6 | Jessica Duncan SC of San Francisco | 49.69 | 20.89 |   | 28.80 | 3.81 | 3.88 | 3.81 | 4.00 | 3.69 | 0.00 | #12 |
| 7 | Felicia Soehartono Univ. ISC of San Jose | 47.39 | 21.50 |   | 25.89 | 3.50 | 3.31 | 3.44 | 3.69 | 3.31 | 0.00 | #4 |
| 8 | Christina Guterres All Year FSC | 47.20 | 23.62 |   | 24.58 | 3.50 | 3.06 | 3.31 | 3.38 | 3.13 | 1.00 | #1 |
| 9 | Ellen Wilson St. Moritz ISC | 46.90 | 22.42 |   | 24.48 | 3.31 | 3.06 | 3.31 | 3.38 | 3.25 | 0.00 | #9 |
| 10 | Alvina Yau Peninsula SC | 44.99 | 20.28 |   | 25.71 | 3.69 | 3.31 | 3.44 | 3.44 | 3.25 | 1.00 | #5 |
| 11 | Megan Gleason SC of San Francisco | 44.22 | 18.97 |   | 25.25 | 3.44 | 3.38 | 3.19 | 3.44 | 3.38 | 0.00 | #7 |
| 12 | Cheyenne Amaro Capital City FSC | 43.92 | 19.59 |   | 25.33 | 3.75 | 3.38 | 3.25 | 3.44 | 3.06 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/9/2008 17:51