| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Ekaterina Lancaster, Capital City FSC | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Howard Taylor | Walnut Creek, CA |
| Assistant Referee | ||
| Accountant | Sandra Hopson-Davis | Sacramento, CA |
| Judge 1 | Dianne Clendenin | Santa Rosa, CA |
| Judge 2 | Lisa Erle | Dublin, CA |
| Judge 3 | Rosalie Hauer | Saratoga, CA |
| Judge 4 | Susan Karl | Hillsborough, CA |
| Judge 5 | Denise Barton-Leto | San Jose, CA |
| Substitute |
Last Updated: Sat, Aug 19, 2006, 12:44PM (Competition local time)