| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianne Thomas |   | 42.78 | 22.00 |   | 20.78 | 4.75 | 4.38 | 4.69 | 4.63 | 4.63 | 0.00 | #16 |
| 2 | Katrina Phan |   | 36.46 | 15.46 |   | 21.00 | 4.69 | 4.63 | 4.69 | 4.63 | 4.69 | 0.00 | #15 |
| 3 | Melissa Brozdounoff |   | 33.05 | 13.29 |   | 19.76 | 4.38 | 4.25 | 4.44 | 4.38 | 4.50 | 0.00 | #1 |
| 4 | Amanda Dobbs |   | 31.17 | 13.79 |   | 17.38 | 4.06 | 3.81 | 3.81 | 3.69 | 3.94 | 0.00 | #6 |
| 5 | Ashlee Johnson |   | 30.77 | 13.22 |   | 17.55 | 3.69 | 3.81 | 3.81 | 4.13 | 4.06 | 0.00 | #10 |
| 6 | Lauren Tong |   | 30.15 | 11.75 |   | 18.40 | 4.06 | 3.88 | 4.19 | 4.13 | 4.19 | 0.00 | #3 |
| 7 | Coral Chou |   | 29.11 | 11.22 |   | 17.89 | 4.19 | 4.06 | 3.88 | 3.81 | 3.94 | 0.00 | #11 |
| 8 | Amanda Starrantino |   | 26.86 | 12.60 |   | 15.26 | 3.44 | 3.38 | 3.38 | 3.50 | 3.25 | 1.00 | #14 |
| 9 | Khristine Gonzalez |   | 26.08 | 11.06 |   | 16.02 | 3.69 | 3.56 | 3.50 | 3.56 | 3.50 | 1.00 | #2 |
| 10 | Catherine Wang |   | 23.69 | 8.83 |   | 14.86 | 3.31 | 3.50 | 3.31 | 3.25 | 3.13 | 0.00 | #4 |
| 11 | Sara Maretti |   | 23.66 | 9.52 |   | 14.14 | 3.19 | 3.25 | 3.00 | 3.13 | 3.13 | 0.00 | #12 |
| 12 | Mericien Venzon |   | 21.74 | 8.09 |   | 13.65 | 3.06 | 2.94 | 3.06 | 3.06 | 3.06 | 0.00 | #9 |
| 13 | Christine Hotchkin |   | 21.54 | 7.03 |   | 14.51 | 3.13 | 3.06 | 3.06 | 3.38 | 3.50 | 0.00 | #5 |
| 14 | Brynn Dimino |   | 21.36 | 7.05 |   | 14.31 | 3.00 | 3.25 | 3.13 | 3.25 | 3.25 | 0.00 | #13 |
| 15 | Jaclyn Johnson |   | 20.16 | 7.54 |   | 12.62 | 2.75 | 2.94 | 2.81 | 2.88 | 2.63 | 0.00 | #7 |
| 16 | Christina Bleakley |   | 18.63 | 7.14 |   | 13.49 | 3.06 | 3.06 | 2.88 | 3.06 | 2.94 | 2.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47