| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arianne Thomas |   | 64.93 | 31.04 |   | 35.89 | 4.31 | 3.94 | 3.81 | 4.00 | 3.88 | 2.00 | #11 |
| 2 | Katrina Phan |   | 61.13 | 24.32 |   | 37.81 | 4.19 | 4.44 | 4.00 | 4.25 | 4.13 | 1.00 | #14 |
| 3 | Amanda Dobbs |   | 57.66 | 24.57 |   | 34.09 | 4.00 | 3.69 | 3.81 | 3.75 | 3.69 | 1.00 | #13 |
| 4 | Lauren Tong |   | 54.33 | 18.42 |   | 36.91 | 4.25 | 4.19 | 3.94 | 4.13 | 4.00 | 1.00 | #16 |
| 5 | Ashlee Johnson |   | 53.46 | 20.49 |   | 32.97 | 3.63 | 3.69 | 3.56 | 3.81 | 3.63 | 0.00 | #15 |
| 6 | Melissa Brozdounoff |   | 51.67 | 18.24 |   | 34.43 | 3.94 | 3.94 | 3.63 | 3.81 | 3.81 | 1.00 | #12 |
| 7 | Khristine Gonzalez |   | 48.69 | 17.74 |   | 30.95 | 3.44 | 3.38 | 3.44 | 3.56 | 3.38 | 0.00 | #8 |
| 8 | Catherine Wang |   | 48.34 | 18.85 |   | 30.49 | 3.56 | 3.38 | 3.31 | 3.44 | 3.25 | 1.00 | #7 |
| 9 | Coral Chou |   | 46.16 | 19.50 |   | 26.66 | 3.06 | 2.81 | 2.94 | 3.06 | 2.94 | 0.00 | #6 |
| 10 | Mericien Venzon |   | 42.17 | 16.62 |   | 26.55 | 3.00 | 2.81 | 3.00 | 3.13 | 2.81 | 1.00 | #1 |
| 11 | Amanda Starrantino |   | 41.60 | 11.99 |   | 30.61 | 3.44 | 3.19 | 3.31 | 3.63 | 3.44 | 1.00 | #9 |
| 12 | Christine Hotchkin |   | 39.34 | 11.99 |   | 27.35 | 3.13 | 3.06 | 2.94 | 3.13 | 2.94 | 0.00 | #2 |
| 13 | Brynn Dimino |   | 39.08 | 17.24 |   | 22.84 | 2.50 | 2.44 | 2.56 | 2.69 | 2.50 | 1.00 | #3 |
| 14 | Christina Bleakley |   | 35.20 | 11.77 |   | 25.43 | 2.94 | 2.81 | 2.81 | 2.88 | 2.69 | 2.00 | #4 |
| 15 | Sara Maretti |   | 31.08 | 12.14 |   | 20.94 | 2.44 | 2.38 | 2.13 | 2.50 | 2.19 | 2.00 | #10 |
| 16 | Jaclyn Johnson |   | 27.57 | 11.21 |   | 19.36 | 2.13 | 2.25 | 2.00 | 2.38 | 2.00 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47