| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Grisha Fournier |   | 38.38 | 18.81 |   | 19.57 | 4.69 | 4.00 | 4.19 | 4.56 | 4.31 | 0.00 | #4 |
| 2 | Will Michael |   | 37.11 | 19.54 |   | 17.57 | 3.94 | 3.88 | 3.81 | 3.94 | 3.94 | 0.00 | #1 |
| 3 | Juliano Jao |   | 36.93 | 17.68 |   | 19.25 | 4.31 | 4.25 | 4.25 | 4.38 | 4.19 | 0.00 | #5 |
| 4 | John Lomazzi |   | 35.82 | 18.65 |   | 17.17 | 3.75 | 3.50 | 3.88 | 3.94 | 4.00 | 0.00 | #11 |
| 5 | Brian Hicks |   | 33.67 | 18.40 |   | 15.27 | 3.63 | 3.25 | 3.44 | 3.38 | 3.25 | 0.00 | #7 |
| 6 | Sean Rabbitt |   | 31.59 | 15.45 |   | 16.14 | 3.69 | 3.31 | 3.69 | 3.69 | 3.56 | 0.00 | #2 |
| 7 | Sam Koch |   | 29.19 | 13.87 |   | 16.32 | 3.75 | 3.50 | 3.56 | 3.69 | 3.63 | 1.00 | #3 |
| 8 | Michael Helgren |   | 26.31 | 11.67 |   | 14.64 | 3.38 | 2.88 | 3.31 | 3.25 | 3.44 | 0.00 | #8 |
| 9 | Alema Brent Beasley |   | 24.74 | 10.26 |   | 15.48 | 3.50 | 3.25 | 3.31 | 3.63 | 3.50 | 1.00 | #6 |
| 10 | Bryan Santiago |   | 23.45 | 9.24 |   | 16.21 | 3.69 | 3.63 | 3.31 | 3.69 | 3.69 | 2.00 | #10 |
| 11 | James MaMoody |   | 21.52 | 9.80 |   | 12.72 | 2.88 | 2.81 | 2.75 | 2.88 | 2.81 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47