| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Will Michael |   | 68.98 | 33.87 |   | 35.11 | 4.00 | 3.88 | 4.00 | 3.88 | 3.75 | 0.00 | #6 |
| 2 | Juliano Jao |   | 66.53 | 28.49 |   | 39.04 | 4.31 | 4.38 | 4.25 | 4.44 | 4.31 | 1.00 | #7 |
| 3 | John Lomazzi |   | 66.16 | 33.39 |   | 34.77 | 4.06 | 3.88 | 3.81 | 3.88 | 3.69 | 2.00 | #10 |
| 4 | Grisha Fournier |   | 59.00 | 21.51 |   | 39.49 | 4.56 | 4.38 | 3.94 | 4.56 | 4.50 | 2.00 | #9 |
| 5 | Sam Koch |   | 58.28 | 25.19 |   | 34.09 | 3.81 | 3.88 | 3.81 | 3.81 | 3.63 | 1.00 | #4 |
| 6 | Michael Helgren |   | 56.26 | 24.87 |   | 31.39 | 3.44 | 3.31 | 3.63 | 3.56 | 3.50 | 0.00 | #5 |
| 7 | Brian Hicks |   | 55.95 | 23.97 |   | 33.98 | 3.94 | 3.81 | 3.69 | 3.81 | 3.63 | 2.00 | #8 |
| 8 | Sean Rabbitt |   | 54.82 | 19.91 |   | 36.91 | 4.19 | 4.00 | 4.06 | 4.13 | 4.13 | 2.00 | #11 |
| 9 | Alema Brent Beasley |   | 53.23 | 23.73 |   | 30.50 | 3.63 | 3.19 | 3.38 | 3.56 | 3.19 | 1.00 | #1 |
| 10 | Bryan Santiago |   | 44.79 | 17.42 |   | 30.37 | 3.50 | 3.31 | 3.31 | 3.50 | 3.25 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47