| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcie G. Lee |   | 42.09 | 23.04 |   | 19.05 | 4.88 | 4.56 | 4.75 | 4.81 | 4.81 | 0.00 | #7 |
| 2 | Fionna Sun |   | 38.48 | 21.38 |   | 17.10 | 4.44 | 3.94 | 4.38 | 4.31 | 4.31 | 0.00 | #6 |
| 3 | Lindsay Quon |   | 36.93 | 21.43 |   | 16.50 | 4.13 | 4.06 | 4.00 | 4.31 | 4.13 | 1.00 | #3 |
| 4 | Danielle Endow |   | 35.15 | 17.75 |   | 17.40 | 4.38 | 4.13 | 4.31 | 4.56 | 4.38 | 0.00 | #8 |
| 5 | Tippy Yu |   | 33.47 | 18.77 |   | 14.70 | 3.88 | 3.38 | 3.69 | 3.81 | 3.63 | 0.00 | #1 |
| 6 | Mary Grace Baldo |   | 29.10 | 13.85 |   | 17.25 | 4.38 | 4.13 | 4.13 | 4.50 | 4.44 | 2.00 | #4 |
| 7 | Elaina Chu |   | 27.02 | 10.42 |   | 17.60 | 4.19 | 4.63 | 4.13 | 4.56 | 4.50 | 1.00 | #9 |
| 8 | Kathryn Magno |   | 26.87 | 13.52 |   | 13.35 | 3.44 | 3.13 | 3.25 | 3.56 | 3.31 | 0.00 | #2 |
| 9 | Rachel Duran |   | 17.79 | 8.29 |   | 10.50 | 2.81 | 2.44 | 2.50 | 2.75 | 2.63 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47