| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelcie G. Lee |   | 73.98 | 34.98 |   | 39.00 | 5.19 | 4.69 | 4.81 | 4.94 | 4.75 | 0.00 | #9 |
| 2 | Tippy Yu |   | 69.85 | 35.03 |   | 34.82 | 4.56 | 4.00 | 4.44 | 4.38 | 4.38 | 0.00 | #6 |
| 3 | Lindsay Quon |   | 66.18 | 33.97 |   | 33.21 | 4.44 | 3.88 | 4.19 | 4.25 | 4.00 | 1.00 | #8 |
| 4 | Danielle Endow |   | 58.70 | 26.39 |   | 35.31 | 4.19 | 4.31 | 4.44 | 4.63 | 4.50 | 3.00 | #7 |
| 5 | Fionna Sun |   | 52.07 | 21.76 |   | 32.31 | 4.25 | 3.94 | 3.88 | 4.19 | 3.94 | 2.00 | #5 |
| 6 | Kathryn Magno |   | 45.19 | 17.86 |   | 27.33 | 3.69 | 3.13 | 3.38 | 3.50 | 3.38 | 0.00 | #1 |
| 7 | Elaina Chu |   | 43.72 | 17.81 |   | 30.91 | 4.06 | 4.00 | 3.38 | 4.06 | 3.81 | 5.00 | #4 |
| 8 | Rachel Duran |   | 24.87 | 9.07 |   | 18.80 | 2.69 | 2.25 | 2.00 | 2.56 | 2.25 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47