| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princeton Kwong |   | 52.55 | 28.11 |   | 24.44 | 5.19 | 4.81 | 4.94 | 4.75 | 4.75 | 0.00 | #4 |
| 2 | Colin Specht |   | 39.88 | 22.24 |   | 17.64 | 3.75 | 3.63 | 3.44 | 3.44 | 3.38 | 0.00 | #3 |
| 3 | Alexander Laboy |   | 34.93 | 16.42 |   | 19.51 | 4.13 | 3.81 | 3.88 | 3.94 | 3.75 | 1.00 | #1 |
| 4 | Nicholas Roby |   | 34.21 | 15.76 |   | 18.45 | 3.88 | 3.56 | 3.75 | 3.63 | 3.63 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47