| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princeton Kwong |   | 93.56 | 46.94 |   | 47.62 | 5.00 | 4.31 | 4.75 | 4.94 | 4.81 | 1.00 | #3 |
| 2 | Alexander Laboy |   | 82.30 | 41.64 |   | 41.66 | 4.44 | 3.88 | 4.25 | 4.13 | 4.13 | 1.00 | #2 |
| 3 | Colin Specht |   | 76.43 | 41.79 |   | 34.64 | 3.75 | 3.19 | 3.25 | 3.69 | 3.44 | 0.00 | #4 |
| 4 | Nicholas Roby |   | 64.20 | 29.56 |   | 36.64 | 3.81 | 3.44 | 3.56 | 3.88 | 3.63 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47