| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacquelyn Garces |   | 42.65 | 25.90 |   | 17.75 | 4.69 | 4.38 | 4.44 | 4.38 | 4.31 | 1.00 | #5 |
| 2 | Crystal Shum |   | 37.50 | 19.00 |   | 19.50 | 5.00 | 4.69 | 4.75 | 4.88 | 5.06 | 1.00 | #13 |
| 3 | Jessica Martino |   | 37.34 | 20.44 |   | 17.90 | 4.44 | 4.44 | 4.38 | 4.56 | 4.56 | 1.00 | #8 |
| 4 | Stephanie Rosenthal |   | 37.07 | 17.12 |   | 19.95 | 4.88 | 4.94 | 4.88 | 5.00 | 5.25 | 0.00 | #11 |
| 5 | Stephanie Zastrow |   | 35.73 | 19.73 |   | 16.00 | 4.38 | 3.75 | 4.13 | 3.94 | 3.81 | 0.00 | #1 |
| 6 | Olivia Olsen |   | 33.69 | 18.74 |   | 16.95 | 4.13 | 4.13 | 4.19 | 4.38 | 4.38 | 2.00 | #9 |
| 7 | Margaret Wang |   | 32.22 | 16.42 |   | 16.80 | 4.50 | 4.19 | 4.13 | 4.19 | 4.00 | 1.00 | #2 |
| 8 | Joanna Webber |   | 31.11 | 15.71 |   | 16.40 | 4.25 | 4.19 | 3.88 | 4.13 | 4.06 | 1.00 | #7 |
| 9 | Victoria Muniz |   | 31.00 | 13.40 |   | 17.60 | 4.75 | 4.31 | 4.19 | 4.44 | 4.31 | 0.00 | #10 |
| 10 | Laura Lipetsky |   | 28.21 | 13.46 |   | 15.75 | 3.94 | 3.88 | 3.88 | 3.94 | 4.06 | 1.00 | #3 |
| 11 | Katherine Specht |   | 26.54 | 13.69 |   | 14.85 | 3.81 | 3.69 | 3.63 | 3.88 | 3.56 | 2.00 | #12 |
| 12 | Tasha MaMoody |   | 25.82 | 11.87 |   | 13.95 | 3.69 | 3.44 | 3.38 | 3.63 | 3.31 | 0.00 | #4 |
| 13 | Lacey Merrell |   | 23.04 | 9.89 |   | 13.15 | 3.38 | 3.13 | 3.25 | 3.44 | 3.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47