| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacquelyn Garces |   | 81.73 | 45.81 |   | 36.92 | 4.88 | 4.50 | 4.63 | 4.56 | 4.50 | 1.00 | #9 |
| 2 | Stephanie Zastrow |   | 65.24 | 33.43 |   | 32.81 | 4.19 | 4.06 | 4.06 | 4.13 | 4.06 | 1.00 | #10 |
| 3 | Jessica Martino |   | 62.85 | 28.25 |   | 36.60 | 4.50 | 4.50 | 4.50 | 4.69 | 4.69 | 2.00 | #11 |
| 4 | Joanna Webber |   | 60.70 | 29.89 |   | 31.81 | 4.06 | 3.69 | 3.94 | 4.06 | 4.13 | 1.00 | #5 |
| 5 | Crystal Shum |   | 59.03 | 26.52 |   | 35.51 | 4.69 | 4.19 | 4.38 | 4.44 | 4.50 | 3.00 | #12 |
| 6 | Katherine Specht |   | 57.57 | 28.33 |   | 29.24 | 3.88 | 3.50 | 3.63 | 3.63 | 3.63 | 0.00 | #2 |
| 7 | Victoria Muniz |   | 57.29 | 26.37 |   | 33.92 | 4.69 | 4.13 | 4.31 | 4.13 | 3.94 | 3.00 | #6 |
| 8 | Laura Lipetsky |   | 56.02 | 27.50 |   | 28.52 | 3.63 | 3.31 | 3.69 | 3.56 | 3.63 | 0.00 | #3 |
| 9 | Stephanie Rosenthal |   | 55.10 | 18.09 |   | 38.01 | 4.44 | 4.88 | 4.50 | 4.94 | 5.00 | 1.00 | #13 |
| 10 | Olivia Olsen |   | 54.76 | 22.56 |   | 33.20 | 4.25 | 4.06 | 4.19 | 4.19 | 4.06 | 1.00 | #7 |
| 11 | Tasha MaMoody |   | 47.61 | 21.58 |   | 26.03 | 3.38 | 2.94 | 3.38 | 3.38 | 3.19 | 0.00 | #1 |
| 12 | Lacey Merrell |   | 36.66 | 16.23 |   | 21.43 | 2.75 | 2.63 | 2.63 | 2.75 | 2.63 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/20/2006 12:47