| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibuki Mori | 44.45 | 24.32 |   | 20.13 | 3.58 | 2.75 | 3.42 | 3.42 | 2.92 | 0.00 | #12 |
| 2 | Taylor Sirset | 41.88 | 21.09 |   | 21.79 | 3.67 | 3.17 | 3.58 | 3.50 | 3.50 | 1.00 | #8 |
| 3 | Leah Keiser | 41.61 | 21.77 |   | 20.84 | 3.75 | 2.83 | 3.50 | 3.50 | 3.08 | 1.00 | #10 |
| 4 | Stephanie Manova | 40.77 | 22.44 |   | 18.33 | 3.17 | 2.50 | 3.08 | 3.08 | 2.83 | 0.00 | #11 |
| 5 | Jennifer Feldis | 40.05 | 20.74 |   | 20.31 | 3.42 | 3.00 | 3.33 | 3.33 | 3.17 | 1.00 | #5 |
| 6 | Diana Nguyen | 34.00 | 17.55 |   | 16.45 | 3.08 | 2.33 | 2.67 | 2.75 | 2.33 | 0.00 | #1 |
| 7 | Bella Martinez | 33.74 | 16.55 |   | 17.19 | 2.92 | 2.33 | 3.00 | 2.83 | 2.67 | 0.00 | #3 |
| 8 | Isabella Gow | 32.73 | 14.78 |   | 18.95 | 3.08 | 2.75 | 3.08 | 3.25 | 3.00 | 1.00 | #4 |
| 9 | Cierra Nelson | 30.63 | 16.46 |   | 14.17 | 2.75 | 1.92 | 2.33 | 2.50 | 1.83 | 0.00 | #9 |
| 10 | Courtney Hsu | 26.37 | 11.74 |   | 15.63 | 2.67 | 2.58 | 2.33 | 2.92 | 2.00 | 1.00 | #7 |
| 11 | Christine Nguyen | 24.34 | 14.25 |   | 12.09 | 2.25 | 1.75 | 2.00 | 2.00 | 1.67 | 2.00 | #13 |
| 12 | Brianna Gliori | 19.82 | 10.07 |   | 10.75 | 2.00 | 1.50 | 1.75 | 1.92 | 1.42 | 1.00 | #6 |
| 13 | Amanda Schneider | 18.29 | 8.12 |   | 11.17 | 1.92 | 1.42 | 2.00 | 1.92 | 1.67 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01