| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina Kulgeyko | 32.61 | 18.60 |   | 14.01 | 4.08 | 3.75 | 4.08 | 4.17 | 3.92 | 0.00 | #9 |
| 2 | Jihyun Noh | 26.04 | 14.37 |   | 11.67 | 3.58 | 3.08 | 3.42 | 3.58 | 3.00 | 0.00 | #2 |
| 3 | Emily Yao | 25.70 | 13.57 |   | 12.13 | 3.58 | 3.33 | 3.50 | 3.58 | 3.33 | 0.00 | #11 |
| 4 | Carol Lin | 25.01 | 12.17 |   | 12.84 | 3.92 | 3.33 | 3.75 | 3.67 | 3.67 | 0.00 | #12 |
| 5 | Michelle Ito | 24.84 | 11.94 |   | 12.90 | 3.92 | 3.58 | 3.67 | 3.58 | 3.67 | 0.00 | #14 |
| 6 | Cheyenne Amaro | 23.61 | 12.47 |   | 11.14 | 3.42 | 3.00 | 3.33 | 3.25 | 2.92 | 0.00 | #10 |
| 7 | Sravani Kondapavulur | 21.79 | 11.40 |   | 10.39 | 3.42 | 2.42 | 3.17 | 3.17 | 2.67 | 0.00 | #6 |
| 8 | Stephanie Yuen | 18.90 | 8.57 |   | 10.33 | 3.25 | 2.83 | 3.00 | 3.17 | 2.50 | 0.00 | #13 |
| 9 | Jenessa Whipple | 18.31 | 8.33 |   | 9.98 | 2.92 | 2.83 | 2.75 | 3.25 | 2.50 | 0.00 | #8 |
| 10 | Brittany Lau | 17.96 | 7.98 |   | 9.98 | 3.25 | 2.67 | 2.83 | 3.00 | 2.50 | 0.00 | #7 |
| 11 | Amanda So | 17.64 | 8.90 |   | 9.74 | 3.08 | 2.58 | 2.83 | 2.83 | 2.58 | 1.00 | #3 |
| 12 | Alyssa Rhodes | 14.32 | 6.33 |   | 7.99 | 2.67 | 1.92 | 2.42 | 2.58 | 1.83 | 0.00 | #4 |
| 13 | Jordan Drexler | 13.20 | 5.67 |   | 7.53 | 2.50 | 2.08 | 2.08 | 2.25 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01