| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina Kulgeyko | 54.66 | 28.98 |   | 25.68 | 3.92 | 3.50 | 3.67 | 3.67 | 3.58 | 0.00 | #9 |
| 2 | Michelle Ito | 46.00 | 23.11 |   | 23.89 | 3.58 | 3.08 | 3.58 | 3.50 | 3.33 | 1.00 | #11 |
| 3 | Carol Lin | 42.96 | 21.32 |   | 22.64 | 3.42 | 2.92 | 3.25 | 3.50 | 3.08 | 1.00 | #13 |
| 4 | Cheyenne Amaro | 41.75 | 21.88 |   | 20.87 | 3.33 | 2.75 | 2.83 | 3.17 | 2.83 | 1.00 | #8 |
| 5 | Stephanie Yuen | 37.99 | 18.85 |   | 19.14 | 3.08 | 2.42 | 2.67 | 2.83 | 2.67 | 0.00 | #5 |
| 6 | Jihyun Noh | 35.64 | 13.38 |   | 24.26 | 3.67 | 3.00 | 3.33 | 3.75 | 3.58 | 2.00 | #12 |
| 7 | Emily Yao | 35.00 | 16.00 |   | 21.00 | 3.33 | 2.92 | 3.00 | 3.17 | 2.58 | 2.00 | #10 |
| 8 | Sravani Kondapavulur | 31.59 | 15.09 |   | 17.50 | 3.00 | 2.42 | 2.42 | 2.58 | 2.08 | 1.00 | #7 |
| 9 | Amanda So | 31.54 | 14.85 |   | 16.69 | 2.67 | 2.17 | 2.25 | 2.50 | 2.33 | 0.00 | #4 |
| 10 | Jenessa Whipple | 30.54 | 14.10 |   | 18.44 | 2.92 | 2.67 | 2.50 | 2.75 | 2.33 | 2.00 | #6 |
| 11 | Brittany Lau | 28.66 | 12.38 |   | 17.28 | 2.75 | 2.25 | 2.50 | 2.67 | 2.17 | 1.00 | #3 |
| 12 | Alyssa Rhodes | 26.71 | 12.47 |   | 14.24 | 2.50 | 1.75 | 2.00 | 2.17 | 1.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01