| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Chan | 31.25 | 16.95 |   | 14.30 | 4.25 | 3.92 | 4.08 | 4.00 | 4.17 | 0.00 | #12 |
| 2 | Allison Mai | 26.95 | 14.40 |   | 12.55 | 3.67 | 3.33 | 3.42 | 3.75 | 3.75 | 0.00 | #8 |
| 3 | Hayley Kidd | 24.97 | 12.77 |   | 12.20 | 3.58 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #14 |
| 4 | Joy Jin | 24.88 | 13.63 |   | 12.25 | 3.58 | 3.58 | 3.42 | 3.50 | 3.42 | 1.00 | #10 |
| 5 | AnnaMarie Pearce | 22.40 | 10.27 |   | 12.13 | 3.42 | 3.33 | 3.42 | 3.50 | 3.67 | 0.00 | #6 |
| 6 | Michelle Van Camp | 22.02 | 11.00 |   | 11.02 | 3.42 | 2.92 | 3.00 | 3.33 | 3.08 | 0.00 | #5 |
| 7 | Kirsten Clark | 21.81 | 10.60 |   | 11.21 | 3.25 | 2.92 | 3.25 | 3.25 | 3.33 | 0.00 | #4 |
| 8 | Ellen Wilson | 19.34 | 10.70 |   | 8.64 | 2.67 | 2.25 | 2.50 | 2.58 | 2.33 | 0.00 | #11 |
| 9 | Kimberly Hui | 18.62 | 8.40 |   | 10.22 | 3.08 | 2.83 | 2.75 | 3.17 | 2.75 | 0.00 | #1 |
| 10 | Christina Dole | 17.59 | 9.20 |   | 8.39 | 2.58 | 2.33 | 2.33 | 2.33 | 2.42 | 0.00 | #7 |
| 11 | Alvina Yau | 16.46 | 8.53 |   | 8.93 | 2.75 | 2.50 | 2.50 | 2.58 | 2.42 | 1.00 | #3 |
| 12 | Allison Bailey | 16.09 | 7.93 |   | 9.16 | 2.83 | 2.33 | 2.67 | 2.67 | 2.58 | 1.00 | #13 |
| 13 | Gina De Natale | 15.86 | 8.40 |   | 8.46 | 2.58 | 2.17 | 2.50 | 2.50 | 2.33 | 1.00 | #9 |
| StN. | Name |
|---|---|
| Warm-Up Group 1 | |
| 2 | Laura Woodman |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01