| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelsey Chan | 55.81 | 28.11 |   | 28.70 | 4.58 | 3.92 | 3.92 | 4.08 | 4.00 | 1.00 | #11 |
| 2 | Joy Jin | 49.46 | 23.40 |   | 27.06 | 3.83 | 3.75 | 3.75 | 4.00 | 4.00 | 1.00 | #10 |
| 3 | Allison Mai | 48.40 | 21.62 |   | 27.78 | 4.00 | 4.08 | 3.92 | 4.17 | 3.67 | 1.00 | #14 |
| 4 | Hayley Kidd | 44.88 | 19.33 |   | 25.55 | 4.17 | 3.08 | 3.67 | 3.75 | 3.58 | 0.00 | #13 |
| 5 | AnnaMarie Pearce | 40.59 | 16.79 |   | 23.80 | 3.50 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #12 |
| 6 | Michelle Van Camp | 38.70 | 15.90 |   | 23.80 | 3.58 | 3.17 | 3.25 | 3.58 | 3.42 | 1.00 | #9 |
| 7 | Ellen Wilson | 36.49 | 18.75 |   | 17.74 | 2.58 | 2.17 | 2.50 | 2.92 | 2.50 | 0.00 | #6 |
| 8 | Kimberly Hui | 35.29 | 13.54 |   | 22.75 | 3.25 | 3.42 | 3.00 | 3.25 | 3.33 | 1.00 | #8 |
| 9 | Kirsten Clark | 34.80 | 15.26 |   | 20.54 | 3.00 | 2.67 | 2.92 | 2.83 | 3.25 | 1.00 | #5 |
| 10 | Gina De Natale | 33.11 | 15.10 |   | 19.01 | 2.83 | 2.75 | 2.50 | 2.92 | 2.58 | 1.00 | #4 |
| 11 | Allison Bailey | 30.84 | 12.64 |   | 18.20 | 2.58 | 2.25 | 2.67 | 2.83 | 2.67 | 0.00 | #3 |
| 12 | Alvina Yau | 28.10 | 11.93 |   | 17.17 | 2.67 | 2.25 | 2.42 | 2.67 | 2.25 | 1.00 | #1 |
| 13 | Christina Dole | 25.94 | 12.30 |   | 15.64 | 2.58 | 2.17 | 2.08 | 2.42 | 1.92 | 2.00 | #7 |
| 14 | Laura Woodman | 25.38 | 11.63 |   | 15.75 | 2.67 | 2.00 | 2.17 | 2.33 | 2.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01