| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Chiang | 27.03 | 13.90 |   | 13.13 | 3.92 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #3 |
| 2 | Evan Bender | 22.94 | 10.80 |   | 12.14 | 3.67 | 3.25 | 3.50 | 3.58 | 3.33 | 0.00 | #7 |
| 3 | Ryan Scotten | 22.04 | 12.07 |   | 9.97 | 3.33 | 2.83 | 2.92 | 2.92 | 2.25 | 0.00 | #4 |
| 4 | Michael Skulstad | 21.99 | 10.27 |   | 12.72 | 3.83 | 3.33 | 3.67 | 3.67 | 3.67 | 1.00 | #1 |
| 5 | Andrew Saelee | 19.52 | 8.03 |   | 11.49 | 3.42 | 3.25 | 3.33 | 3.42 | 3.00 | 0.00 | #5 |
| 6 | Dennis Huynh | 19.42 | 8.33 |   | 11.09 | 3.50 | 2.92 | 3.25 | 3.25 | 2.92 | 0.00 | #6 |
| 7 | Anthony Wang | 15.16 | 6.00 |   | 9.16 | 2.67 | 2.50 | 2.75 | 2.83 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01