| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Chiang | 42.66 | 21.88 |   | 23.78 | 3.83 | 3.50 | 3.25 | 3.33 | 3.08 | 3.00 | #6 |
| 2 | Evan Bender | 38.50 | 18.39 |   | 21.11 | 3.33 | 2.75 | 3.08 | 3.00 | 2.92 | 1.00 | #7 |
| 3 | Michael Skulstad | 35.89 | 13.62 |   | 22.27 | 3.58 | 2.92 | 3.08 | 3.25 | 3.08 | 0.00 | #5 |
| 4 | Ryan Scotten | 35.59 | 18.28 |   | 18.31 | 3.08 | 2.58 | 2.58 | 2.67 | 2.17 | 1.00 | #4 |
| 5 | Andrew Saelee | 34.16 | 15.43 |   | 19.73 | 3.17 | 2.67 | 3.00 | 2.75 | 2.50 | 1.00 | #1 |
| 6 | Dennis Huynh | 26.38 | 11.36 |   | 17.02 | 2.58 | 2.33 | 2.33 | 2.67 | 2.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01