| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Davis | 62.08 | 30.07 |   | 32.01 | 4.33 | 3.92 | 4.33 | 4.50 | 4.25 | 0.00 | #7 |
| 2 | China Kae Loza | 50.59 | 23.21 |   | 29.38 | 3.75 | 3.92 | 3.83 | 4.08 | 4.00 | 2.00 | #6 |
| 3 | Jennifer Wong | 48.08 | 22.69 |   | 27.39 | 4.17 | 3.42 | 3.50 | 3.83 | 3.33 | 2.00 | #8 |
| 4 | Melanie Hern | 42.59 | 21.34 |   | 22.25 | 3.33 | 2.75 | 2.83 | 3.08 | 2.83 | 1.00 | #5 |
| 5 | Nicole Heath | 40.95 | 22.18 |   | 18.77 | 2.83 | 2.17 | 2.50 | 2.75 | 2.25 | 0.00 | #1 |
| 6 | Alexandria Collis | 40.87 | 20.24 |   | 22.63 | 3.42 | 2.58 | 3.08 | 3.17 | 2.83 | 2.00 | #3 |
| 7 | Brynn Dimino | 36.99 | 17.59 |   | 19.40 | 2.75 | 2.33 | 2.67 | 2.75 | 2.42 | 0.00 | #2 |
| 8 | Rose-Marie Grenier | 36.61 | 16.10 |   | 21.51 | 3.00 | 2.58 | 2.75 | 3.17 | 2.83 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01