| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heidi Nelson | 54.49 | 25.47 |   | 32.02 | 4.50 | 4.00 | 4.25 | 4.42 | 4.17 | 3.00 | #10 |
| 2 | Michelle Hong | 53.15 | 22.51 |   | 30.64 | 4.17 | 3.92 | 4.08 | 4.25 | 4.00 | 0.00 | #9 |
| 3 | Jamie Edens | 52.08 | 20.30 |   | 32.78 | 4.42 | 4.25 | 4.25 | 4.67 | 4.25 | 1.00 | #12 |
| 4 | Amanda Starrantino | 50.15 | 22.51 |   | 28.64 | 3.92 | 3.42 | 3.92 | 4.00 | 3.83 | 1.00 | #13 |
| 5 | Lauren Tong | 46.63 | 20.25 |   | 27.38 | 3.92 | 3.42 | 3.58 | 3.83 | 3.50 | 1.00 | #7 |
| 6 | Paulina Pinsky | 45.21 | 20.95 |   | 25.26 | 3.75 | 3.17 | 3.33 | 3.58 | 3.00 | 1.00 | #6 |
| 7 | Khristine Gonzalez | 41.92 | 16.53 |   | 25.39 | 3.92 | 3.25 | 3.33 | 3.42 | 3.00 | 0.00 | #8 |
| 8 | Alexandra Watson | 37.32 | 19.07 |   | 21.25 | 3.25 | 2.42 | 2.83 | 3.08 | 2.58 | 3.00 | #4 |
| 9 | Christina Bleakley | 35.08 | 13.31 |   | 22.77 | 3.42 | 2.67 | 3.00 | 3.33 | 2.75 | 1.00 | #5 |
| 10 | Melissa Brozdounoff | 34.11 | 11.84 |   | 23.27 | 3.67 | 2.67 | 3.08 | 3.25 | 2.83 | 1.00 | #11 |
| 11 | Teressa Vellrath | 33.17 | 14.28 |   | 19.89 | 3.00 | 2.50 | 2.67 | 2.83 | 2.25 | 1.00 | #2 |
| 12 | Samantha Lew | 30.64 | 11.89 |   | 19.75 | 2.83 | 2.50 | 2.58 | 2.83 | 2.42 | 1.00 | #3 |
| 13 | Renee Velasquez | 28.89 | 11.87 |   | 20.02 | 2.92 | 2.75 | 2.42 | 2.83 | 2.42 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01