| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wang | 39.32 | 20.03 |   | 19.29 | 4.42 | 4.17 | 4.25 | 4.42 | 4.17 | 0.00 | #4 |
| 2 | Michael Helgren | 33.53 | 16.27 |   | 17.26 | 4.17 | 3.50 | 3.92 | 3.83 | 3.75 | 0.00 | #1 |
| 3 | Charles Dion | 31.47 | 15.90 |   | 16.57 | 4.08 | 3.33 | 3.75 | 3.67 | 3.58 | 1.00 | #2 |
| 4 | Robert Przepioski | 24.40 | 8.80 |   | 15.60 | 3.67 | 3.17 | 3.33 | 3.67 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01