| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Wang | 74.33 | 35.46 |   | 38.87 | 4.58 | 3.92 | 4.42 | 4.50 | 4.17 | 0.00 | #4 |
| 2 | Charles Dion | 67.72 | 34.35 |   | 34.37 | 4.25 | 3.67 | 3.67 | 4.00 | 3.50 | 1.00 | #2 |
| 3 | Michael Helgren | 67.55 | 27.19 |   | 40.36 | 4.33 | 4.25 | 4.67 | 4.67 | 4.50 | 0.00 | #3 |
| 4 | Robert Przepioski | 42.93 | 17.10 |   | 26.83 | 3.42 | 3.00 | 2.83 | 3.08 | 2.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01