| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Kawamura | 45.81 | 26.29 |   | 19.52 | 5.08 | 4.25 | 5.00 | 5.08 | 5.00 | 0.00 | #15 |
| 2 | Angelyn Nguyen | 44.50 | 26.10 |   | 18.40 | 5.00 | 4.00 | 4.67 | 4.75 | 4.58 | 0.00 | #16 |
| 3 | Amanda Velenosi | 42.63 | 25.17 |   | 17.46 | 4.58 | 4.00 | 4.33 | 4.50 | 4.42 | 0.00 | #1 |
| 4 | Whitney Hansley | 42.60 | 24.20 |   | 18.40 | 4.92 | 4.25 | 4.58 | 4.67 | 4.58 | 0.00 | #18 |
| 5 | Amanda Dobbs | 42.10 | 24.96 |   | 17.14 | 4.67 | 3.75 | 4.33 | 4.42 | 4.25 | 0.00 | #6 |
| 6 | Victoria Rackohn | 41.02 | 25.40 |   | 17.62 | 4.67 | 4.17 | 4.17 | 4.58 | 4.42 | 2.00 | #14 |
| 7 | Vanessa Grenier | 37.15 | 20.81 |   | 16.34 | 4.33 | 3.67 | 4.17 | 4.17 | 4.08 | 0.00 | #12 |
| 8 | Rachel White | 36.49 | 21.23 |   | 15.26 | 4.08 | 3.33 | 3.75 | 3.92 | 4.00 | 0.00 | #13 |
| 9 | Lindsay Quon | 32.33 | 18.53 |   | 14.80 | 4.17 | 3.25 | 3.58 | 3.83 | 3.67 | 1.00 | #9 |
| 10 | Mary Grace Baldo | 31.88 | 14.54 |   | 17.34 | 4.42 | 3.92 | 4.58 | 4.42 | 4.33 | 0.00 | #20 |
| 11 | Vicky Pharand | 29.08 | 15.40 |   | 14.68 | 3.92 | 3.25 | 3.75 | 3.75 | 3.67 | 1.00 | #10 |
| 12 | Nicole Allen | 28.97 | 14.77 |   | 14.20 | 4.17 | 2.75 | 3.75 | 3.58 | 3.50 | 0.00 | #11 |
| 13 | Karine Chevrier | 28.14 | 14.00 |   | 14.14 | 3.75 | 3.17 | 3.50 | 3.58 | 3.67 | 0.00 | #19 |
| 14 | Katie Karp | 26.81 | 14.53 |   | 13.28 | 3.67 | 2.75 | 3.25 | 3.50 | 3.42 | 1.00 | #3 |
| 15 | Coral Chou | 24.72 | 13.80 |   | 12.92 | 3.58 | 2.83 | 3.33 | 3.25 | 3.17 | 2.00 | #2 |
| 16 | Charissa Gliori | 23.06 | 11.60 |   | 12.46 | 3.33 | 2.92 | 3.08 | 3.08 | 3.17 | 1.00 | #21 |
| 17 | Christine Hotchkin | 23.04 | 9.40 |   | 13.64 | 3.58 | 3.08 | 3.33 | 3.58 | 3.50 | 0.00 | #5 |
| 18 | Rachel Duran | 16.71 | 7.23 |   | 9.48 | 2.67 | 2.00 | 2.42 | 2.33 | 2.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01