| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Kawamura | 83.32 | 41.32 |   | 42.00 | 5.58 | 4.75 | 5.33 | 5.17 | 5.42 | 0.00 | #14 |
| 2 | Amanda Dobbs | 68.85 | 34.25 |   | 35.60 | 4.83 | 4.17 | 4.50 | 4.50 | 4.25 | 1.00 | #17 |
| 3 | Victoria Rackohn | 66.54 | 30.14 |   | 38.40 | 5.08 | 4.67 | 4.58 | 4.92 | 4.75 | 2.00 | #16 |
| 4 | Lindsay Quon | 66.50 | 33.70 |   | 32.80 | 4.58 | 3.75 | 4.00 | 4.25 | 3.92 | 0.00 | #12 |
| 5 | Rachel White | 64.45 | 32.78 |   | 32.67 | 4.25 | 3.75 | 4.17 | 4.17 | 4.08 | 1.00 | #7 |
| 6 | Angelyn Nguyen | 64.44 | 28.17 |   | 36.27 | 4.83 | 4.42 | 4.17 | 4.58 | 4.67 | 0.00 | #13 |
| 7 | Amanda Velenosi | 61.30 | 28.57 |   | 33.73 | 5.00 | 3.92 | 4.08 | 4.25 | 3.83 | 1.00 | #15 |
| 8 | Mary Grace Baldo | 61.07 | 27.34 |   | 33.73 | 4.33 | 4.00 | 4.08 | 4.42 | 4.25 | 0.00 | #8 |
| 9 | Karine Chevrier | 57.63 | 29.70 |   | 28.93 | 3.83 | 3.33 | 3.75 | 3.75 | 3.42 | 1.00 | #6 |
| 10 | Vicky Pharand | 57.19 | 27.52 |   | 30.67 | 4.25 | 3.42 | 3.75 | 4.00 | 3.75 | 1.00 | #10 |
| 11 | Nicole Allen | 55.28 | 22.75 |   | 32.53 | 4.75 | 3.50 | 4.25 | 3.83 | 4.00 | 0.00 | #9 |
| 12 | Coral Chou | 52.05 | 23.72 |   | 29.33 | 3.83 | 3.42 | 3.67 | 3.83 | 3.58 | 1.00 | #4 |
| 13 | Vanessa Grenier | 52.01 | 23.73 |   | 30.28 | 4.00 | 3.67 | 3.67 | 3.92 | 3.67 | 2.00 | #11 |
| 14 | Katie Karp | 50.13 | 21.32 |   | 28.81 | 4.00 | 3.17 | 3.67 | 3.67 | 3.50 | 0.00 | #3 |
| 15 | Whitney Hansley | 48.03 | 20.70 |   | 29.33 | 3.83 | 3.58 | 3.50 | 3.92 | 3.50 | 2.00 | #18 |
| 16 | Charissa Gliori | 45.02 | 20.16 |   | 25.86 | 3.58 | 3.00 | 3.25 | 3.33 | 3.00 | 1.00 | #2 |
| 17 | Christine Hotchkin | 42.80 | 16.40 |   | 26.40 | 3.50 | 3.00 | 3.25 | 3.58 | 3.17 | 0.00 | #5 |
| 18 | Rachel Duran | 33.64 | 11.64 |   | 24.00 | 3.42 | 2.83 | 2.83 | 3.00 | 2.92 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01