| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Dornbush | 54.70 | 30.03 |   | 24.67 | 5.17 | 4.92 | 4.92 | 4.83 | 4.83 | 0.00 | #10 |
| 2 | John Lomazzi | 49.32 | 26.74 |   | 22.58 | 4.75 | 4.33 | 4.50 | 4.67 | 4.33 | 0.00 | #1 |
| 3 | Grisha Fournier | 48.57 | 23.83 |   | 24.74 | 5.08 | 4.58 | 5.25 | 4.83 | 5.00 | 0.00 | #8 |
| 4 | Will Michael | 43.82 | 22.07 |   | 21.75 | 4.33 | 4.17 | 4.42 | 4.50 | 4.33 | 0.00 | #3 |
| 5 | Max Aaron | 40.32 | 20.07 |   | 21.25 | 4.67 | 3.92 | 4.33 | 4.25 | 4.08 | 1.00 | #4 |
| 6 | Sean Rabbitt | 38.08 | 16.75 |   | 22.33 | 4.58 | 4.17 | 4.50 | 4.75 | 4.33 | 1.00 | #5 |
| 7 | Robert Tyrrell | 37.05 | 15.97 |   | 21.08 | 4.50 | 3.83 | 4.42 | 4.25 | 4.08 | 0.00 | #6 |
| 8 | Craig Norris | 36.00 | 15.50 |   | 20.50 | 4.33 | 3.83 | 4.17 | 4.00 | 4.17 | 0.00 | #7 |
| 9 | Samuel Morais | 35.70 | 17.87 |   | 18.83 | 4.00 | 3.75 | 3.58 | 4.00 | 3.50 | 1.00 | #2 |
| 10 | Nicholas Roby | 34.03 | 14.70 |   | 19.33 | 4.25 | 3.50 | 3.83 | 3.92 | 3.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01