| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Aaron | 98.79 | 52.63 |   | 47.16 | 5.08 | 4.25 | 4.75 | 4.75 | 4.75 | 1.00 | #8 |
| 2 | John Lomazzi | 89.79 | 47.97 |   | 43.82 | 4.75 | 4.00 | 4.33 | 4.50 | 4.33 | 2.00 | #6 |
| 3 | Richard Dornbush | 87.31 | 44.81 |   | 45.50 | 4.92 | 4.33 | 4.25 | 4.75 | 4.50 | 3.00 | #10 |
| 4 | Grisha Fournier | 87.04 | 39.04 |   | 48.00 | 5.08 | 4.67 | 4.83 | 4.75 | 4.67 | 0.00 | #7 |
| 5 | Will Michael | 72.98 | 35.16 |   | 37.82 | 4.17 | 3.58 | 3.58 | 4.00 | 3.58 | 0.00 | #9 |
| 6 | Samuel Morais | 69.80 | 32.14 |   | 37.66 | 4.08 | 3.50 | 3.58 | 4.00 | 3.67 | 0.00 | #5 |
| 7 | Robert Tyrrell | 67.31 | 27.79 |   | 41.52 | 4.58 | 3.92 | 4.17 | 4.17 | 3.92 | 2.00 | #3 |
| 8 | Craig Norris | 64.65 | 27.99 |   | 37.66 | 4.25 | 3.33 | 3.75 | 3.92 | 3.58 | 1.00 | #4 |
| 9 | Sean Rabbitt | 58.89 | 19.89 |   | 41.00 | 4.42 | 4.00 | 3.83 | 4.17 | 4.08 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01