| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas LaRoche | 63.23 | 35.57 |   | 27.66 | 6.00 | 5.08 | 5.58 | 5.67 | 5.33 | 0.00 | #2 |
| 2 | Dennis Phan | 50.46 | 26.21 |   | 25.25 | 5.58 | 4.67 | 4.92 | 5.25 | 4.83 | 1.00 | #3 |
| 3 | Peter Lindstrom | 39.37 | 19.70 |   | 21.67 | 4.75 | 3.75 | 4.25 | 4.67 | 4.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01