| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah Keiser | 48.40 | 24.34 |   | 24.06 | 4.00 | 3.58 | 3.83 | 3.83 | 4.00 | 0.00 | #7 |
| 2 | Katja Gorodetsky | 45.00 | 21.31 |   | 24.69 | 4.25 | 3.83 | 3.92 | 4.00 | 3.75 | 1.00 | #11 |
| 3 | Stephanie Manova | 43.19 | 22.97 |   | 20.22 | 3.25 | 2.92 | 3.50 | 3.42 | 3.08 | 0.00 | #8 |
| 4 | Ibuki Mori | 43.04 | 22.56 |   | 21.48 | 3.42 | 3.08 | 3.50 | 3.50 | 3.67 | 1.00 | #5 |
| 5 | Crystal Nguyen | 42.07 | 22.07 |   | 20.00 | 3.33 | 3.00 | 3.17 | 3.42 | 3.08 | 0.00 | #9 |
| 6 | Taylor Sirset | 39.01 | 19.33 |   | 21.68 | 3.75 | 3.08 | 3.58 | 3.42 | 3.50 | 2.00 | #10 |
| 7 | Polina Edmunds | 35.98 | 18.25 |   | 20.73 | 3.25 | 3.00 | 3.33 | 3.58 | 3.42 | 3.00 | #2 |
| 8 | Ashley Purviance | 35.39 | 16.85 |   | 18.54 | 3.00 | 2.50 | 3.08 | 3.25 | 3.00 | 0.00 | #4 |
| 9 | Jennifer Feldis | 34.22 | 17.01 |   | 20.21 | 3.50 | 3.17 | 3.08 | 3.25 | 3.17 | 3.00 | #12 |
| 10 | Emily Okine | 32.71 | 17.78 |   | 15.93 | 2.83 | 2.50 | 2.33 | 2.75 | 2.33 | 1.00 | #6 |
| 11 | Diana Nguyen | 31.96 | 16.03 |   | 15.93 | 2.83 | 2.25 | 2.58 | 2.75 | 2.33 | 0.00 | #3 |
| 12 | Kayla De Groot | 27.48 | 17.28 |   | 15.20 | 2.50 | 2.33 | 2.33 | 2.75 | 2.25 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01