| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katarina Kulgeyko | 59.68 | 31.66 |   | 28.02 | 3.83 | 3.92 | 4.17 | 4.17 | 3.92 | 0.00 | #7 |
| 2 | Joy Jin | 51.89 | 26.10 |   | 25.79 | 3.58 | 3.67 | 3.83 | 3.92 | 3.42 | 0.00 | #8 |
| 3 | Allison Mai | 50.69 | 25.03 |   | 25.66 | 3.75 | 3.08 | 4.00 | 3.92 | 3.58 | 0.00 | #5 |
| 4 | Kelsey Chan | 47.70 | 24.98 |   | 24.72 | 4.00 | 3.08 | 3.58 | 3.67 | 3.33 | 2.00 | #6 |
| 5 | Carol Lin | 46.30 | 20.86 |   | 25.44 | 3.75 | 3.17 | 3.83 | 3.92 | 3.50 | 0.00 | #11 |
| 6 | Michelle Ito | 44.67 | 23.03 |   | 22.64 | 3.33 | 2.92 | 3.42 | 3.50 | 3.00 | 1.00 | #1 |
| 7 | Jihyun Noh | 44.05 | 22.25 |   | 23.80 | 3.50 | 3.33 | 3.33 | 3.67 | 3.17 | 2.00 | #2 |
| 8 | Hayley Kidd | 42.52 | 21.52 |   | 21.00 | 3.75 | 2.42 | 3.08 | 2.92 | 2.83 | 0.00 | #10 |
| 9 | Michelle Van Camp | 38.44 | 16.28 |   | 22.16 | 3.58 | 2.75 | 3.00 | 3.42 | 3.08 | 0.00 | #9 |
| 10 | AnnaMarie Pearce | 37.76 | 17.35 |   | 20.41 | 3.25 | 2.50 | 3.17 | 3.08 | 2.58 | 0.00 | #12 |
| 11 | Cheyenne Amaro | 35.13 | 17.76 |   | 17.37 | 3.00 | 1.83 | 2.58 | 2.83 | 2.17 | 0.00 | #4 |
| 12 | Emily Yao | 34.57 | 15.97 |   | 19.60 | 3.25 | 2.50 | 2.83 | 3.00 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01