| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindsay Davis | 62.04 | 31.53 |   | 31.51 | 4.50 | 4.00 | 4.25 | 4.25 | 4.00 | 1.00 | #10 |
| 2 | Heidi Nelson | 55.51 | 27.50 |   | 28.01 | 4.00 | 3.58 | 3.67 | 3.92 | 3.50 | 0.00 | #8 |
| 3 | China Kae Loza | 51.97 | 21.57 |   | 31.40 | 4.17 | 4.08 | 4.17 | 4.33 | 4.17 | 1.00 | #9 |
| 4 | Jamie Edens | 49.15 | 21.01 |   | 28.14 | 3.92 | 3.33 | 3.83 | 4.00 | 3.67 | 0.00 | #3 |
| 5 | Paulina Pinsky | 45.08 | 20.32 |   | 24.76 | 3.58 | 3.25 | 3.17 | 3.42 | 3.08 | 0.00 | #7 |
| 6 | Jennifer Wong | 44.83 | 22.56 |   | 25.27 | 3.92 | 3.25 | 3.17 | 3.42 | 3.08 | 3.00 | #2 |
| 7 | Michelle Hong | 44.19 | 19.54 |   | 26.65 | 3.75 | 3.50 | 3.42 | 3.92 | 3.17 | 2.00 | #6 |
| 8 | Rose-Marie Grenier | 43.89 | 20.75 |   | 25.14 | 3.42 | 3.33 | 3.25 | 3.58 | 3.17 | 2.00 | #11 |
| 9 | Melanie Hern | 40.57 | 18.68 |   | 22.89 | 2.92 | 2.75 | 3.25 | 3.33 | 3.00 | 1.00 | #12 |
| 10 | Amanda Starrantino | 39.08 | 18.82 |   | 21.26 | 3.42 | 2.33 | 2.92 | 3.00 | 2.50 | 1.00 | #4 |
| 11 | Alexandria Collis | 34.51 | 15.51 |   | 21.00 | 3.33 | 2.33 | 2.83 | 2.92 | 2.58 | 2.00 | #1 |
| 12 | Lauren Tong | 32.81 | 14.05 |   | 21.76 | 3.67 | 2.58 | 2.83 | 2.92 | 2.50 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 8/13/2007 11:01