| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Elizabeth McGlauflin, Peninsula SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Ida Mae Dougherty, SC of San Francisco | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| Wanda Gelsebach, Los Angeles FSC | Withdrawn | |||||||
| Bridget Jeffrey, St. Moritz ISC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Howard Taylor | Walnut Creek, CA |
| Assistant Referee | ||
| Accountant | Miriam Hillier | San Mateo, CA |
| Judge 1 | Joseph DiPasquale | Stanford, CA |
| Judge 2 | Elaine Ettman | Sunnyvale, CA |
| Judge 3 | Rosalie Hauer | Saratoga, CA |
| Judge 4 | Alison Hershberger | San Jose, CA |
| Judge 5 | Susan Karl | Hillsborough, CA |
| Substitute |
Last Updated: Sat, Aug 11, 2007, 12:33PM (Competition local time)