| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sara Marie Kish, Peninsula SC | 8 | 2 | 2 | 5 | 2 | 3/2 | |
| 2. | Alexis Kinney, Vaca Valley FSC | 2 | 3 | 3 | 3 | 4 | 4/3 | |
| 3. | Emily Chan, St. Moritz ISC | 5 | 5 | 1 | 1 | 3 | 3/3 | |
| 4. | Amanda Schneider, Peninsula SC | 6 | 4 | 6 | 13 | 5 | 4/6 | |
| 5. | Erin Gonzalez, Vaca Valley FSC | 3 | 13 | 14 | 2 | 6 | 3/6 | |
| 6. | Madeline White, Utah FSC | 7 | 1 | 4 | 9 | 10 | 3/7 | TO 31 |
| 7. | Kelsey Owyang, Peninsula SC | 14 | 7 | 9 | 4 | 1 | 3/7 | TO 35 |
| 8. | Louisa Xu, St. Moritz ISC | 1 | 14 | 8 | 7 | 7 | 3/7 | TOM 15 |
| 9. | Janelle Unger, Peninsula SC | 4 | 6 | 7 | 11 | 13 | 3/7 | TOM 17 |
| 10. | Emma Goetze, The Cache Valley FSC | 9 | 9 | 10 | 6 | 9 | 4/9 | |
| 11. | Katy Poniatowski, Peninsula SC | 10 | 8 | 5 | 12 | 11 | 3/10 | |
| 12. | Shelby Deffterios, Santa Rosa FSC | 11 | 11 | 11 | 10 | 8 | 5/11 | |
| 13. | Samantha Van Gogh, Peninsula SC | 13 | 12 | 15 | 7 | 12 | 3/12 | TOM 31 |
| 14. | Deirdre Faegre, Tahoe FSC | 12 | 10 | 12 | 14 | 14 | 3/12 | TOM 34 |
| 15. | Marianne Hawes, Hawaii FSC | 15 | 15 | 13 | 15 | 15 | 5/15 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Lisa Erle | Dublin, CA |
| Assistant Referee | ||
| Accountant | Avonia Dondero | Walnut Creek, CA |
| Judge 1 | Patricia Forbes | Alherton, CA |
| Judge 2 | Charlotte Canida | San Francisco, CA |
| Judge 3 | Jackie Paytas | Pleasant Hill, CA |
| Judge 4 | Rosalie Hauer | Saratoga, CA |
| Judge 5 | Autumn Allison | Clayton, CA |
| Substitute |
Last Updated: Fri, Oct 03, 2008, 06:58PM (Competition local time)