| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sharon Dickerson, ISC of Fresno | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Lori Van Hofwegen, ISC of Fresno | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Beshara Elmufdi | San Jose, CA |
| Assistant Referee | ||
| Accountant | Sally Camozzi | Burlingame, CA |
| Judge 1 | Autumn Allison | Clayton, CA |
| Judge 2 | Pat Forbes | Atherton, CA |
| Judge 3 | Rosalie Hauer | Windsor, CA |
| Judge 4 | Patt Martin | Fremont, CA |
| Judge 5 | Jacqueline Paytas | Pleasant Hill, CA |
| Substitute |
Last Updated: Sat, May 16, 2009, 05:27PM (Competition local time)