| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Shum St. Moritz ISC | 26.43 | 14.09 |   | 12.34 | 3.63 | 3.44 | 3.56 | 3.56 | 3.44 | 0.00 | #2 |
| 2 | Wilbur Ji SC of San Francisco | 22.96 | 10.83 |   | 12.13 | 3.44 | 3.69 | 3.38 | 3.56 | 3.25 | 0.00 | #1 |
| 3 | Rahul Coburn St. Moritz ISC | 19.63 | 9.12 |   | 10.51 | 3.06 | 2.88 | 2.94 | 3.13 | 3.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 15:51