| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Ito St. Moritz ISC | 29.90 | 15.36 |   | 14.54 | 3.94 | 4.06 | 3.75 | 3.75 | 3.88 | 0.00 | #4 |
| 2 | Michelle Van Camp St. Moritz ISC | 27.77 | 14.72 |   | 13.05 | 3.50 | 3.38 | 3.50 | 3.44 | 3.56 | 0.00 | #3 |
| 3 | Sravani Kondapavulur Peninsula SC | 26.26 | 13.63 |   | 12.63 | 3.56 | 3.38 | 3.06 | 3.44 | 3.38 | 0.00 | #2 |
| 4 | Cheyenne Amaro Capital City FSC | 25.79 | 13.41 |   | 12.38 | 3.50 | 3.19 | 3.25 | 3.25 | 3.31 | 0.00 | #8 |
| 5 | Melanie Marie Hern Capital City FSC | 25.60 | 12.75 |   | 12.85 | 3.50 | 3.19 | 3.56 | 3.44 | 3.44 | 0.00 | #6 |
| 6 | Alvina Yau Peninsula SC | 22.60 | 11.17 |   | 12.43 | 3.44 | 3.38 | 3.31 | 3.19 | 3.25 | 1.00 | #12 |
| 7 | Christina Bleakley Peninsula SC | 20.64 | 9.92 |   | 11.72 | 3.19 | 3.25 | 3.00 | 3.19 | 3.00 | 1.00 | #5 |
| 8 | Amanda So St. Moritz ISC | 20.14 | 9.30 |   | 10.84 | 3.00 | 2.94 | 2.81 | 2.94 | 2.75 | 0.00 | #1 |
| 9 | AnnaMarie Pearce St. Moritz ISC | 19.77 | 7.81 |   | 11.96 | 3.13 | 3.25 | 3.31 | 3.06 | 3.19 | 0.00 | #7 |
| 10 | Clare German St. Moritz ISC | 18.47 | 7.49 |   | 10.98 | 2.88 | 2.81 | 3.00 | 3.00 | 2.94 | 0.00 | #9 |
| 11 | Laura Woodman Peninsula SC | 16.75 | 6.62 |   | 11.13 | 3.13 | 3.06 | 2.88 | 2.88 | 2.88 | 1.00 | #11 |
| 12 | Sami Lew Peninsula SC | 16.64 | 7.32 |   | 10.32 | 2.88 | 2.81 | 2.69 | 2.81 | 2.56 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 15:51