| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alyona Bilash Peninsula SC | 35.02 | 18.92 |   | 17.10 | 4.44 | 4.25 | 4.25 | 4.31 | 4.13 | 1.00 | #6 |
| 2 | Catherine Wang Peninsula SC | 32.58 | 17.38 |   | 15.20 | 3.81 | 3.94 | 3.75 | 3.88 | 3.63 | 0.00 | #4 |
| 3 | Christine Hotchkin Peninsula SC | 31.93 | 16.68 |   | 15.25 | 3.88 | 3.69 | 3.75 | 4.00 | 3.75 | 0.00 | #7 |
| 4 | Mericien Venzon St. Moritz ISC | 30.03 | 15.28 |   | 15.75 | 4.06 | 4.13 | 3.75 | 4.13 | 3.63 | 1.00 | #2 |
| 5 | Michelle Hong Peninsula SC | 28.85 | 13.65 |   | 16.20 | 4.25 | 4.13 | 3.88 | 4.25 | 3.75 | 1.00 | #5 |
| 6 | Kathryn Magno St. Moritz ISC | 25.91 | 13.81 |   | 14.10 | 3.69 | 3.56 | 3.44 | 3.75 | 3.19 | 2.00 | #1 |
| 7 | Jaclyn Johnson Peninsula SC | 22.89 | 9.89 |   | 13.00 | 3.38 | 3.13 | 3.13 | 3.44 | 3.19 | 0.00 | #3 |
| 8 | Rachel Duran Peninsula SC | 21.21 | 8.81 |   | 12.40 | 3.13 | 3.13 | 2.88 | 3.38 | 3.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 15:51