| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Mai Peninsula SC | 61.52 | 29.74 |   | 31.78 | 4.63 | 4.44 | 4.63 | 4.44 | 4.56 | 0.00 | #7 |
| 2 | Hope Schroeder SC of San Francisco | 50.13 | 25.00 |   | 27.13 | 4.06 | 3.75 | 3.88 | 3.94 | 3.75 | 2.00 | #2 |
| 3 | Diana Nguyen Peninsula SC | 46.02 | 21.90 |   | 25.12 | 3.81 | 3.38 | 3.63 | 3.63 | 3.50 | 1.00 | #4 |
| 4 | Polina Edmunds Peninsula SC | 44.21 | 19.60 |   | 26.61 | 3.88 | 3.56 | 3.75 | 3.88 | 3.94 | 2.00 | #1 |
| 5 | Alana Dopp SC of San Francisco | 40.60 | 18.20 |   | 22.40 | 3.31 | 3.19 | 3.19 | 3.25 | 3.06 | 0.00 | #3 |
| 6 | Christine Nguyen Peninsula SC | 32.85 | 15.34 |   | 19.51 | 3.00 | 2.69 | 2.63 | 3.06 | 2.56 | 2.00 | #6 |
| 7 | Allison Ann Bailey Vaca Valley FSC | 31.52 | 13.23 |   | 20.29 | 3.13 | 2.81 | 2.81 | 2.94 | 2.81 | 2.00 | #5 |
| 8 | Alyssa Rhodes Peninsula SC | 28.92 | 9.71 |   | 20.21 | 3.13 | 2.81 | 2.81 | 3.00 | 2.69 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 15:51