| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol Lin Peninsula SC | 53.13 | 24.98 |   | 28.15 | 3.88 | 3.81 | 3.56 | 3.88 | 3.63 | 0.00 | #1 |
| 2 | Michelle Van Camp St. Moritz ISC | 47.15 | 20.32 |   | 26.83 | 3.81 | 3.50 | 3.38 | 3.69 | 3.50 | 0.00 | #4 |
| 3 | Amanda So St. Moritz ISC | 43.92 | 20.01 |   | 23.91 | 3.31 | 3.00 | 3.25 | 3.31 | 3.06 | 0.00 | #3 |
| 4 | Clare German St. Moritz ISC | 33.69 | 12.43 |   | 23.26 | 3.13 | 3.00 | 3.00 | 3.31 | 3.06 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 15:51