| Pl. | Name | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Hong Peninsula SC | 60.22 | 27.91 |   | 32.31 | 4.25 | 3.94 | 4.19 | 4.13 | 3.69 | 0.00 | #1 |
| 2 | Alyona Bilash Peninsula SC | 59.83 | 25.31 |   | 34.52 | 4.56 | 4.25 | 4.13 | 4.38 | 4.25 | 0.00 | #4 |
| 3 | Mericien Venzon St. Moritz ISC | 46.34 | 17.02 |   | 31.32 | 4.38 | 3.94 | 3.69 | 3.88 | 3.69 | 2.00 | #3 |
| 4 | Lindsay Quon St. Moritz ISC | 44.09 | 16.48 |   | 29.61 | 4.06 | 3.63 | 3.50 | 3.81 | 3.50 | 2.00 | #5 |
| 5 | Rachel Duran Peninsula SC | 34.57 | 10.87 |   | 23.70 | 3.00 | 2.81 | 2.81 | 3.19 | 3.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2008 15:51