| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Amanda Van Camp, St. Moritz ISC | 1 | 1 | 3 | 2 | 2 | 4/2 | *** TIE *** |
| 1. | Devin Wang, St. Moritz ISC | 2 | 2 | 1 | 1 | 3 | 4/2 | *** TIE *** |
| 3. | Stephanie Snider, Peninsula SC | 3 | 3 | 2 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Howard Taylor | Walnut Creek, CA |
| Assistant Referee | ||
| Accountant | Avonia Dondero | Walnut Creek, CA |
| Judge 1 | Alec Binnie | Orinda, CA |
| Judge 2 | Joyce Burden | San Carlos, CA |
| Judge 3 | Elaine Ettman | Sunnyvale, CA |
| Judge 4 | Amy Kim | San Francisco, CA |
| Judge 5 | Mary Panyan | Los Gatos, CA |
| Substitute |
Last Updated: Sat, May 19, 2007, 11:36AM (Competition local time)